The table below shows the minimum, maximum and average °C Temperature over the year in Bhajurah.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.7 | 17.0 | 8.0 | ± 4.4 |
February | 1.9 | 21.4 | 11.3 | ± 4.6 |
March | 6.7 | 28.2 | 16.9 | ± 4.9 |
April | 10.4 | 33.9 | 21.9 | ± 5.0 |
May | 15.6 | 36.2 | 25.9 | ± 5.1 |
June | 19.9 | 36.1 | 27.7 | ± 3.9 |
July | 19.6 | 33.0 | 25.8 | ± 2.4 |
August | 20.7 | 30.1 | 25.2 | ± 2.2 |
September | 15.1 | 29.3 | 22.9 | ± 3.3 |
October | 9.2 | 26.1 | 17.6 | ± 4.4 |
November | 5.0 | 22.1 | 13.0 | ± 4.5 |
December | -0.4 | 17.9 | 8.1 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bhajurah.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bhajurah.