The table below shows the minimum, maximum and average °C Temperature over the year in Jhirmoli.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | -4.0 | 13.3 | 2.7 | ± 4.7 |
February | -2.7 | 15.4 | 4.8 | ± 4.3 |
March | -0.3 | 20.2 | 9.3 | ± 4.5 |
April | 6.0 | 22.2 | 13.5 | ± 4.0 |
May | 8.3 | 25.9 | 17.2 | ± 4.2 |
June | 12.0 | 24.6 | 19.0 | ± 2.2 |
July | 15.4 | 23.5 | 19.2 | ± 1.5 |
August | 16.3 | 23.8 | 18.8 | ± 1.2 |
September | 11.8 | 24.1 | 17.3 | ± 2.3 |
October | 3.7 | 19.5 | 11.9 | ± 3.7 |
November | 0.6 | 17.0 | 7.9 | ± 4.0 |
December | -3.7 | 13.5 | 3.3 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Jhirmoli.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Jhirmoli.