The table below shows the minimum, maximum and average °C Temperature over the year in Mahodiya.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 9.0 | 28.2 | 18.2 | ± 4.9 |
February | 12.9 | 33.5 | 22.1 | ± 4.9 |
March | 18.9 | 38.6 | 27.3 | ± 4.7 |
April | 24.5 | 41.6 | 32.4 | ± 4.4 |
May | 28.6 | 44.2 | 36.1 | ± 3.6 |
June | 23.6 | 41.5 | 31.1 | ± 4.1 |
July | 23.0 | 33.5 | 26.2 | ± 1.9 |
August | 22.6 | 31.0 | 25.6 | ± 1.7 |
September | 21.3 | 32.8 | 25.6 | ± 2.8 |
October | 20.0 | 34.1 | 26.8 | ± 3.9 |
November | 15.5 | 31.6 | 23.2 | ± 4.4 |
December | 7.3 | 25.2 | 17.3 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mahodiya.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mahodiya.