The table below shows the minimum, maximum and average °C Temperature over the year in Dhobni.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.1 | 24.7 | 15.0 | ± 4.4 |
February | 12.6 | 31.3 | 20.9 | ± 4.3 |
March | 17.5 | 36.0 | 26.0 | ± 4.6 |
April | 19.4 | 37.5 | 28.6 | ± 4.3 |
May | 22.1 | 38.9 | 31.0 | ± 3.7 |
June | 23.2 | 37.6 | 28.8 | ± 3.0 |
July | 23.8 | 32.4 | 26.5 | ± 1.9 |
August | 23.2 | 30.9 | 26.0 | ± 1.7 |
September | 22.7 | 33.2 | 26.0 | ± 2.3 |
October | 16.8 | 32.4 | 24.3 | ± 3.7 |
November | 13.0 | 29.7 | 20.9 | ± 3.9 |
December | 7.3 | 22.9 | 15.4 | ± 3.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Dhobni.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Dhobni.