The table below shows the minimum, maximum and average °C Temperature over the year in Delhi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.8 | 22.8 | 13.3 | ± 4.0 |
February | 8.0 | 27.9 | 18.1 | ± 4.7 |
March | 16.5 | 34.9 | 24.4 | ± 4.5 |
April | 21.4 | 39.8 | 29.5 | ± 4.3 |
May | 24.8 | 42.9 | 32.8 | ± 4.3 |
June | 26.4 | 41.2 | 33.5 | ± 3.4 |
July | 26.2 | 39.1 | 30.3 | ± 2.5 |
August | 25.7 | 33.8 | 29.5 | ± 1.9 |
September | 22.6 | 33.2 | 27.7 | ± 2.4 |
October | 17.0 | 32.4 | 24.7 | ± 4.0 |
November | 12.0 | 28.6 | 20.0 | ± 3.9 |
December | 5.6 | 23.3 | 13.7 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Delhi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Delhi.