The table below shows the minimum, maximum and average °C Temperature over the year in Perintalmanna.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 18.2 | 31.7 | 24.9 | ± 3.4 |
February | 18.1 | 33.5 | 25.7 | ± 3.9 |
March | 19.7 | 34.9 | 26.5 | ± 3.7 |
April | 22.2 | 34.5 | 27.3 | ± 3.0 |
May | 22.8 | 32.4 | 26.0 | ± 2.1 |
June | 21.8 | 28.5 | 24.0 | ± 1.1 |
July | 20.8 | 27.4 | 23.5 | ± 1.0 |
August | 20.7 | 27.3 | 23.3 | ± 1.2 |
September | 21.1 | 31.0 | 24.8 | ± 2.3 |
October | 20.4 | 31.2 | 24.8 | ± 2.3 |
November | 19.7 | 31.5 | 25.4 | ± 2.6 |
December | 18.5 | 31.1 | 25.0 | ± 2.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Perintalmanna.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Perintalmanna.