The table below shows the minimum, maximum and average °C Temperature over the year in Chenganatham.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 16.3 | 28.1 | 22.7 | ± 3.1 |
February | 17.0 | 31.3 | 24.2 | ± 3.6 |
March | 18.6 | 34.0 | 27.0 | ± 3.8 |
April | 24.2 | 35.4 | 29.3 | ± 3.1 |
May | 25.8 | 36.1 | 30.2 | ± 2.7 |
June | 25.1 | 34.9 | 29.3 | ± 2.4 |
July | 24.6 | 34.4 | 28.8 | ± 2.3 |
August | 24.4 | 33.6 | 28.3 | ± 2.5 |
September | 23.7 | 33.5 | 27.8 | ± 2.6 |
October | 21.4 | 32.4 | 26.3 | ± 2.6 |
November | 19.9 | 30.7 | 24.8 | ± 2.4 |
December | 19.7 | 29.1 | 23.9 | ± 2.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Chenganatham.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Chenganatham.