The table below shows the minimum, maximum and average °C Temperature over the year in Nagapattinam.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 22.6 | 28.9 | 25.6 | ± 1.5 |
February | 21.8 | 29.9 | 26.2 | ± 1.9 |
March | 22.5 | 32.7 | 27.9 | ± 2.1 |
April | 27.0 | 33.6 | 29.7 | ± 1.7 |
May | 26.5 | 34.5 | 30.0 | ± 1.7 |
June | 27.2 | 34.7 | 30.5 | ± 1.9 |
July | 26.9 | 35.1 | 30.7 | ± 2.0 |
August | 26.4 | 34.6 | 30.2 | ± 2.0 |
September | 26.5 | 34.1 | 29.5 | ± 1.8 |
October | 25.7 | 32.4 | 28.1 | ± 1.5 |
November | 24.8 | 31.1 | 27.1 | ± 1.3 |
December | 22.6 | 30.0 | 26.5 | ± 1.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Nagapattinam.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Nagapattinam.