The table below shows the minimum, maximum and average °C Temperature over the year in Karimganj.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 9.9 | 24.1 | 17.0 | ± 3.1 |
February | 13.6 | 27.7 | 20.1 | ± 3.4 |
March | 17.2 | 30.2 | 23.4 | ± 3.4 |
April | 19.8 | 32.0 | 24.6 | ± 2.8 |
May | 18.9 | 31.5 | 24.9 | ± 2.6 |
June | 21.8 | 33.1 | 27.0 | ± 2.4 |
July | 23.1 | 35.6 | 27.5 | ± 2.3 |
August | 23.5 | 35.3 | 27.8 | ± 2.5 |
September | 23.0 | 33.8 | 27.3 | ± 2.5 |
October | 20.6 | 32.3 | 24.9 | ± 2.7 |
November | 13.6 | 30.2 | 21.5 | ± 3.4 |
December | 11.8 | 26.0 | 18.6 | ± 3.5 |
The graph below shows the minimum, maximum and average °C Temperature by month in Karimganj.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Karimganj.