The table below shows the minimum, maximum and average °C Temperature over the year in Settikarai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 16.6 | 29.4 | 22.9 | ± 3.3 |
February | 16.8 | 31.9 | 24.4 | ± 3.8 |
March | 19.9 | 35.5 | 27.1 | ± 3.9 |
April | 24.1 | 36.5 | 29.4 | ± 3.3 |
May | 24.6 | 34.8 | 28.9 | ± 2.8 |
June | 23.9 | 33.1 | 27.1 | ± 2.3 |
July | 23.0 | 32.7 | 26.6 | ± 2.2 |
August | 23.1 | 31.6 | 26.2 | ± 2.3 |
September | 22.7 | 31.9 | 26.7 | ± 2.6 |
October | 20.5 | 31.9 | 25.6 | ± 2.8 |
November | 19.2 | 30.7 | 24.7 | ± 2.7 |
December | 19.7 | 30.8 | 24.4 | ± 2.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Settikarai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Settikarai.