The table below shows the minimum, maximum and average °C Temperature over the year in Champhai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 4.1 | 21.1 | 13.8 | ± 3.7 |
February | 8.8 | 26.7 | 17.1 | ± 4.0 |
March | 12.1 | 30.3 | 20.8 | ± 4.1 |
April | 15.3 | 32.4 | 22.1 | ± 4.0 |
May | 16.7 | 30.3 | 22.0 | ± 3.0 |
June | 17.1 | 31.1 | 23.6 | ± 2.5 |
July | 20.8 | 30.9 | 24.1 | ± 2.2 |
August | 20.1 | 29.5 | 24.0 | ± 2.2 |
September | 18.4 | 32.5 | 23.6 | ± 2.8 |
October | 16.2 | 29.5 | 21.2 | ± 3.0 |
November | 10.4 | 27.3 | 18.3 | ± 3.9 |
December | 5.9 | 23.7 | 15.8 | ± 3.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Champhai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Champhai.