The table below shows the minimum, maximum and average °C Temperature over the year in Akawarpur Mazara Chaudha.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.1 | 23.5 | 13.3 | ± 4.1 |
February | 10.0 | 29.8 | 19.0 | ± 4.6 |
March | 17.5 | 35.7 | 25.4 | ± 4.5 |
April | 22.4 | 39.3 | 30.0 | ± 4.3 |
May | 25.6 | 42.3 | 32.9 | ± 3.8 |
June | 25.6 | 41.7 | 34.0 | ± 3.2 |
July | 25.4 | 37.8 | 30.0 | ± 2.5 |
August | 25.5 | 34.1 | 28.7 | ± 1.8 |
September | 22.6 | 33.6 | 28.2 | ± 2.1 |
October | 17.0 | 34.2 | 25.8 | ± 4.0 |
November | 13.2 | 29.7 | 20.4 | ± 4.1 |
December | 5.2 | 23.6 | 14.1 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Akawarpur Mazara Chaudha.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Akawarpur Mazara Chaudha.