The table below shows the minimum, maximum and average °C Temperature over the year in Cuttack.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.3 | 28.6 | 19.9 | ± 4.0 |
February | 15.4 | 33.9 | 24.3 | ± 4.1 |
March | 22.7 | 34.6 | 28.3 | ± 3.2 |
April | 21.6 | 35.8 | 29.2 | ± 3.0 |
May | 25.3 | 35.7 | 30.5 | ± 2.4 |
June | 24.9 | 37.9 | 29.8 | ± 2.6 |
July | 24.7 | 32.5 | 28.1 | ± 1.4 |
August | 25.2 | 33.0 | 28.1 | ± 1.6 |
September | 24.6 | 33.4 | 27.9 | ± 2.0 |
October | 20.6 | 34.0 | 27.2 | ± 2.9 |
November | 15.8 | 32.2 | 24.7 | ± 3.2 |
December | 10.4 | 27.8 | 20.3 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Cuttack.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Cuttack.