The table below shows the minimum, maximum and average °C Temperature over the year in Bhopal.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 8.1 | 26.7 | 17.1 | ± 5.0 |
February | 11.9 | 32.1 | 21.3 | ± 4.9 |
March | 18.8 | 37.8 | 26.6 | ± 4.8 |
April | 22.6 | 41.3 | 31.9 | ± 4.5 |
May | 28.4 | 43.9 | 35.8 | ± 3.8 |
June | 23.6 | 41.5 | 31.2 | ± 4.1 |
July | 23.0 | 33.2 | 26.2 | ± 1.9 |
August | 22.7 | 30.9 | 25.7 | ± 1.7 |
September | 21.3 | 32.7 | 25.5 | ± 2.8 |
October | 19.2 | 33.9 | 26.5 | ± 3.9 |
November | 14.1 | 31.4 | 22.5 | ± 4.6 |
December | 5.8 | 24.6 | 16.5 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bhopal.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bhopal.