The table below shows the minimum, maximum and average °C Temperature over the year in Periyammapatti.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 17.9 | 29.4 | 23.4 | ± 3.2 |
February | 17.7 | 31.5 | 24.5 | ± 3.7 |
March | 20.9 | 36.5 | 26.9 | ± 3.8 |
April | 24.6 | 38.3 | 30.1 | ± 3.7 |
May | 23.8 | 36.3 | 28.2 | ± 3.2 |
June | 22.3 | 32.1 | 25.7 | ± 2.1 |
July | 21.7 | 30.8 | 24.9 | ± 1.9 |
August | 21.5 | 29.1 | 24.6 | ± 2.0 |
September | 22.4 | 31.0 | 25.7 | ± 2.6 |
October | 21.3 | 31.0 | 25.2 | ± 2.5 |
November | 19.8 | 31.4 | 24.6 | ± 2.4 |
December | 20.1 | 29.9 | 24.3 | ± 2.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Periyammapatti.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Periyammapatti.