The table below shows the minimum, maximum and average °C Temperature over the year in Muktapur Tappa Saintha.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.3 | 23.9 | 13.6 | ± 4.4 |
February | 10.4 | 30.8 | 19.5 | ± 4.7 |
March | 18.1 | 36.4 | 25.9 | ± 4.8 |
April | 22.5 | 39.9 | 30.7 | ± 4.4 |
May | 25.9 | 43.4 | 33.7 | ± 3.9 |
June | 26.8 | 42.3 | 34.8 | ± 3.4 |
July | 24.8 | 38.4 | 30.2 | ± 2.8 |
August | 25.7 | 34.6 | 28.7 | ± 1.8 |
September | 23.7 | 33.9 | 28.2 | ± 2.3 |
October | 17.5 | 34.9 | 26.4 | ± 4.2 |
November | 12.6 | 31.2 | 20.9 | ± 4.4 |
December | 5.0 | 24.5 | 14.7 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Muktapur Tappa Saintha.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Muktapur Tappa Saintha.