The table below shows the minimum, maximum and average °C Temperature over the year in Partappura.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 3.8 | 24.6 | 12.6 | ± 5.6 |
February | 4.5 | 28.1 | 15.9 | ± 5.9 |
March | 11.1 | 34.2 | 21.8 | ± 6.2 |
April | 13.9 | 39.2 | 26.9 | ± 5.9 |
May | 19.8 | 42.5 | 31.4 | ± 5.9 |
June | 24.8 | 42.5 | 32.8 | ± 4.4 |
July | 24.2 | 37.8 | 29.5 | ± 2.7 |
August | 23.8 | 35.3 | 28.7 | ± 2.4 |
September | 19.8 | 34.4 | 26.7 | ± 3.1 |
October | 13.0 | 32.0 | 22.4 | ± 4.9 |
November | 9.7 | 28.4 | 17.7 | ± 4.6 |
December | 2.2 | 24.1 | 12.4 | ± 5.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Partappura.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Partappura.