The table below shows the minimum, maximum and average °C Temperature over the year in Faridabad.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.0 | 23.0 | 13.3 | ± 4.0 |
February | 8.2 | 27.9 | 18.2 | ± 4.7 |
March | 16.0 | 34.9 | 24.5 | ± 4.5 |
April | 21.2 | 39.5 | 29.4 | ± 4.3 |
May | 25.2 | 42.6 | 32.8 | ± 4.2 |
June | 26.6 | 41.2 | 33.4 | ± 3.3 |
July | 26.1 | 38.9 | 30.2 | ± 2.5 |
August | 26.2 | 33.8 | 29.4 | ± 1.9 |
September | 22.7 | 33.1 | 27.7 | ± 2.3 |
October | 16.2 | 32.6 | 24.7 | ± 4.0 |
November | 12.1 | 28.5 | 20.0 | ± 3.9 |
December | 5.5 | 23.2 | 13.7 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Faridabad.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Faridabad.