The table below shows the minimum, maximum and average °C Temperature over the year in Kolkata.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 8.1 | 26.9 | 16.5 | ± 4.4 |
February | 13.9 | 33.0 | 23.1 | ± 4.2 |
March | 17.1 | 34.8 | 27.8 | ± 3.6 |
April | 22.0 | 35.7 | 28.8 | ± 3.1 |
May | 23.8 | 36.0 | 30.0 | ± 2.5 |
June | 25.4 | 37.3 | 30.1 | ± 2.5 |
July | 26.2 | 34.7 | 29.0 | ± 1.7 |
August | 26.1 | 33.5 | 29.1 | ± 1.7 |
September | 24.8 | 34.9 | 29.0 | ± 2.2 |
October | 19.6 | 35.5 | 27.2 | ± 3.2 |
November | 16.5 | 32.3 | 23.8 | ± 3.9 |
December | 9.8 | 27.9 | 18.5 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kolkata.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kolkata.