The table below shows the minimum, maximum and average °C Temperature over the year in Shangnyu.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.9 | 23.2 | 15.8 | ± 3.0 |
February | 11.8 | 25.2 | 17.5 | ± 3.0 |
March | 15.0 | 27.9 | 20.6 | ± 3.1 |
April | 18.8 | 31.4 | 23.0 | ± 3.0 |
May | 18.6 | 30.8 | 23.9 | ± 2.5 |
June | 21.9 | 33.9 | 25.9 | ± 2.3 |
July | 23.0 | 33.8 | 26.6 | ± 2.2 |
August | 23.4 | 32.2 | 26.7 | ± 2.2 |
September | 20.5 | 32.1 | 25.8 | ± 2.4 |
October | 18.3 | 28.9 | 22.7 | ± 2.6 |
November | 13.0 | 26.3 | 19.0 | ± 2.9 |
December | 10.3 | 23.3 | 16.7 | ± 2.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Shangnyu.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Shangnyu.