The table below shows the minimum, maximum and average °C Temperature over the year in Fatehgarh Panjgaraian.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.4 | 21.4 | 12.4 | ± 3.8 |
February | 6.4 | 26.1 | 16.0 | ± 4.5 |
March | 13.5 | 32.2 | 22.1 | ± 4.5 |
April | 17.6 | 40.2 | 27.8 | ± 4.9 |
May | 22.4 | 42.6 | 31.7 | ± 4.6 |
June | 25.4 | 41.6 | 32.8 | ± 3.7 |
July | 25.0 | 38.3 | 30.2 | ± 2.4 |
August | 24.8 | 35.1 | 29.7 | ± 2.2 |
September | 21.4 | 32.9 | 27.6 | ± 2.6 |
October | 14.8 | 31.9 | 23.4 | ± 3.9 |
November | 11.5 | 26.9 | 18.4 | ± 3.6 |
December | 4.2 | 21.9 | 12.5 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Fatehgarh Panjgaraian.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Fatehgarh Panjgaraian.