The table below shows the minimum, maximum and average °C Temperature over the year in Dayal Bagh.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 4.1 | 19.4 | 11.0 | ± 4.0 |
February | 5.6 | 24.3 | 15.0 | ± 4.5 |
March | 12.5 | 30.5 | 21.0 | ± 4.3 |
April | 15.6 | 36.5 | 25.9 | ± 4.5 |
May | 18.2 | 39.4 | 29.5 | ± 4.6 |
June | 22.9 | 37.8 | 30.0 | ± 3.3 |
July | 22.8 | 35.0 | 27.9 | ± 2.1 |
August | 23.1 | 31.9 | 27.3 | ± 1.7 |
September | 21.1 | 31.1 | 25.6 | ± 2.4 |
October | 12.7 | 29.4 | 21.6 | ± 4.2 |
November | 9.8 | 24.7 | 16.8 | ± 3.8 |
December | 3.7 | 20.7 | 11.1 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Dayal Bagh.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Dayal Bagh.