The table below shows the minimum, maximum and average °C Temperature over the year in Mau Rasoolpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.0 | 23.5 | 13.5 | ± 3.8 |
February | 10.1 | 29.2 | 18.9 | ± 4.5 |
March | 17.2 | 35.2 | 25.1 | ± 4.5 |
April | 21.5 | 39.1 | 29.8 | ± 4.2 |
May | 25.7 | 41.9 | 32.7 | ± 3.8 |
June | 25.8 | 41.8 | 33.9 | ± 3.2 |
July | 25.7 | 37.8 | 30.0 | ± 2.5 |
August | 25.4 | 33.9 | 28.7 | ± 1.8 |
September | 22.6 | 33.3 | 28.2 | ± 2.1 |
October | 17.3 | 33.7 | 25.6 | ± 4.0 |
November | 13.6 | 29.5 | 20.3 | ± 3.9 |
December | 5.7 | 23.3 | 14.2 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mau Rasoolpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mau Rasoolpur.