The table below shows the minimum, maximum and average °C Temperature over the year in Khanpur Kasba Ahatmali.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 5.6 | 21.9 | 12.5 | ± 3.8 |
February | 7.7 | 27.4 | 17.2 | ± 4.6 |
March | 14.7 | 33.2 | 23.4 | ± 4.5 |
April | 18.6 | 37.4 | 28.1 | ± 4.4 |
May | 23.2 | 39.9 | 31.1 | ± 4.1 |
June | 25.4 | 39.6 | 32.1 | ± 3.0 |
July | 25.0 | 36.1 | 29.0 | ± 2.3 |
August | 24.1 | 33.7 | 28.1 | ± 1.9 |
September | 23.5 | 32.2 | 27.2 | ± 2.2 |
October | 15.4 | 31.8 | 23.9 | ± 4.0 |
November | 11.9 | 28.1 | 19.0 | ± 3.9 |
December | 4.8 | 21.8 | 13.0 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Khanpur Kasba Ahatmali.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Khanpur Kasba Ahatmali.