The table below shows the minimum, maximum and average °C Temperature over the year in Nagaon.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 10.6 | 23.6 | 16.5 | ± 3.1 |
February | 13.4 | 26.0 | 18.8 | ± 3.1 |
March | 16.2 | 28.7 | 21.8 | ± 3.3 |
April | 18.7 | 31.5 | 24.0 | ± 2.8 |
May | 19.7 | 32.6 | 25.2 | ± 2.7 |
June | 23.6 | 35.3 | 27.7 | ± 2.4 |
July | 24.4 | 35.6 | 28.0 | ± 2.3 |
August | 24.5 | 35.4 | 28.3 | ± 2.3 |
September | 24.4 | 34.1 | 27.6 | ± 2.3 |
October | 19.4 | 31.4 | 24.2 | ± 2.9 |
November | 15.3 | 29.5 | 20.6 | ± 3.2 |
December | 11.1 | 25.0 | 17.3 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Nagaon.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Nagaon.