The table below shows the minimum, maximum and average °C Temperature over the year in Bengaluru.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 15.8 | 29.5 | 22.6 | ± 3.6 |
February | 15.9 | 32.0 | 23.9 | ± 4.0 |
March | 19.1 | 34.5 | 26.4 | ± 3.8 |
April | 21.8 | 36.4 | 27.9 | ± 3.3 |
May | 22.3 | 34.0 | 26.3 | ± 2.8 |
June | 21.6 | 30.4 | 24.7 | ± 2.1 |
July | 21.0 | 29.4 | 24.0 | ± 1.9 |
August | 20.6 | 29.1 | 23.5 | ± 2.0 |
September | 19.4 | 29.3 | 24.1 | ± 2.5 |
October | 17.7 | 30.2 | 23.9 | ± 2.9 |
November | 17.1 | 29.3 | 23.2 | ± 2.9 |
December | 17.4 | 29.4 | 23.0 | ± 3.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bengaluru.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bengaluru.