The table below shows the minimum, maximum and average °C Temperature over the year in Jamnagar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.8 | 30.2 | 20.2 | ± 4.3 |
February | 15.3 | 33.8 | 22.5 | ± 4.2 |
March | 20.2 | 37.1 | 26.0 | ± 3.9 |
April | 22.7 | 36.5 | 28.6 | ± 3.2 |
May | 26.8 | 36.6 | 30.4 | ± 2.8 |
June | 28.4 | 35.1 | 30.9 | ± 1.8 |
July | 26.4 | 34.3 | 29.1 | ± 1.4 |
August | 25.5 | 30.5 | 27.6 | ± 1.2 |
September | 24.5 | 32.3 | 27.4 | ± 1.9 |
October | 22.1 | 36.6 | 28.5 | ± 3.6 |
November | 18.3 | 33.0 | 25.7 | ± 3.8 |
December | 11.5 | 27.6 | 20.2 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Jamnagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Jamnagar.