The table below shows the minimum, maximum and average °C Temperature over the year in Nadaon.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.3 | 22.3 | 13.7 | ± 3.7 |
February | 11.6 | 30.4 | 20.2 | ± 4.1 |
March | 16.6 | 35.3 | 26.1 | ± 4.6 |
April | 20.6 | 37.9 | 29.6 | ± 4.2 |
May | 22.7 | 40.1 | 32.1 | ± 3.7 |
June | 27.0 | 39.8 | 32.8 | ± 3.1 |
July | 26.0 | 36.7 | 30.0 | ± 2.6 |
August | 25.7 | 34.9 | 28.9 | ± 2.0 |
September | 25.0 | 33.5 | 28.7 | ± 2.2 |
October | 17.9 | 33.1 | 26.0 | ± 3.5 |
November | 13.4 | 30.6 | 21.5 | ± 3.9 |
December | 7.1 | 23.9 | 15.8 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Nadaon.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Nadaon.