The table below shows the minimum, maximum and average °C Temperature over the year in Rambhadrapur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 8.8 | 23.8 | 15.3 | ± 3.7 |
February | 12.8 | 30.4 | 21.2 | ± 4.0 |
March | 17.4 | 34.2 | 26.1 | ± 4.0 |
April | 22.0 | 35.4 | 27.9 | ± 3.2 |
May | 22.1 | 34.6 | 28.5 | ± 2.6 |
June | 24.8 | 36.0 | 30.0 | ± 2.4 |
July | 25.4 | 36.1 | 29.2 | ± 2.0 |
August | 25.5 | 34.7 | 29.3 | ± 1.9 |
September | 25.0 | 34.9 | 29.2 | ± 2.1 |
October | 20.4 | 35.1 | 26.6 | ± 3.1 |
November | 16.5 | 32.3 | 23.0 | ± 3.9 |
December | 11.6 | 26.9 | 18.2 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Rambhadrapur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Rambhadrapur.