The table below shows the minimum, maximum and average °C Temperature over the year in Akola.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.4 | 31.4 | 21.2 | ± 4.8 |
February | 14.4 | 34.8 | 24.0 | ± 4.8 |
March | 19.9 | 38.8 | 28.5 | ± 4.5 |
April | 25.3 | 42.2 | 33.1 | ± 4.2 |
May | 29.4 | 43.9 | 36.1 | ± 3.6 |
June | 24.8 | 39.1 | 30.2 | ± 3.2 |
July | 22.9 | 33.8 | 26.3 | ± 1.9 |
August | 22.6 | 31.5 | 25.8 | ± 1.8 |
September | 22.8 | 33.7 | 26.8 | ± 2.6 |
October | 20.7 | 33.9 | 27.6 | ± 3.7 |
November | 17.3 | 33.2 | 25.1 | ± 4.2 |
December | 10.7 | 28.4 | 20.4 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Akola.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Akola.