The table below shows the minimum, maximum and average °C Temperature over the year in Phul Pimpalgaon.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 13.3 | 30.2 | 21.8 | ± 4.4 |
February | 16.2 | 34.0 | 24.3 | ± 4.6 |
March | 20.4 | 38.4 | 28.6 | ± 4.2 |
April | 24.1 | 41.2 | 31.8 | ± 4.1 |
May | 28.1 | 41.8 | 34.1 | ± 3.7 |
June | 23.0 | 37.4 | 28.2 | ± 3.2 |
July | 21.9 | 33.6 | 25.6 | ± 2.0 |
August | 21.7 | 31.3 | 25.3 | ± 2.2 |
September | 22.0 | 32.8 | 26.1 | ± 2.7 |
October | 20.8 | 34.1 | 27.9 | ± 3.5 |
November | 17.6 | 32.3 | 24.8 | ± 3.9 |
December | 11.8 | 31.6 | 21.7 | ± 4.5 |
The graph below shows the minimum, maximum and average °C Temperature by month in Phul Pimpalgaon.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Phul Pimpalgaon.