The table below shows the minimum, maximum and average °C Temperature over the year in Ahmedabad.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.6 | 32.4 | 20.9 | ± 4.9 |
February | 14.4 | 35.7 | 24.0 | ± 5.0 |
March | 20.0 | 40.2 | 28.3 | ± 5.0 |
April | 24.5 | 42.0 | 32.3 | ± 4.4 |
May | 28.4 | 44.4 | 35.0 | ± 4.1 |
June | 26.9 | 42.3 | 33.8 | ± 3.5 |
July | 25.9 | 36.9 | 29.0 | ± 2.2 |
August | 24.4 | 34.8 | 28.3 | ± 2.2 |
September | 24.8 | 36.1 | 28.3 | ± 2.7 |
October | 22.7 | 36.7 | 30.1 | ± 4.1 |
November | 18.1 | 34.6 | 26.0 | ± 4.6 |
December | 11.5 | 28.8 | 20.1 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ahmedabad.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ahmedabad.