The table below shows the minimum, maximum and average °C Temperature over the year in Palghar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 17.2 | 31.3 | 23.9 | ± 3.5 |
February | 18.5 | 33.8 | 25.9 | ± 3.6 |
March | 22.6 | 36.4 | 28.1 | ± 3.2 |
April | 24.4 | 35.8 | 29.1 | ± 2.8 |
May | 27.0 | 34.4 | 30.0 | ± 2.1 |
June | 25.9 | 34.1 | 29.2 | ± 1.9 |
July | 25.4 | 30.6 | 26.9 | ± 0.9 |
August | 24.7 | 29.1 | 26.5 | ± 1.1 |
September | 24.6 | 33.2 | 27.2 | ± 1.9 |
October | 23.8 | 34.1 | 29.1 | ± 2.7 |
November | 21.9 | 33.4 | 27.8 | ± 3.1 |
December | 17.1 | 30.1 | 24.1 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Palghar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Palghar.