The table below shows the minimum, maximum and average °C Temperature over the year in Bharodi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 16.9 | 30.6 | 23.2 | ± 3.3 |
February | 17.9 | 33.3 | 24.9 | ± 3.4 |
March | 20.5 | 35.2 | 27.1 | ± 3.2 |
April | 22.6 | 34.4 | 28.0 | ± 3.1 |
May | 23.9 | 34.1 | 28.6 | ± 2.5 |
June | 23.9 | 32.3 | 27.1 | ± 1.8 |
July | 23.9 | 28.1 | 25.4 | ± 0.7 |
August | 23.1 | 27.1 | 24.7 | ± 0.7 |
September | 22.0 | 30.4 | 25.3 | ± 1.6 |
October | 23.3 | 32.9 | 27.6 | ± 2.2 |
November | 20.9 | 31.9 | 26.4 | ± 2.8 |
December | 16.3 | 29.8 | 23.4 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Bharodi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Bharodi.