The table below shows the minimum, maximum and average °C Temperature over the year in Mumbai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 17.3 | 30.6 | 23.9 | ± 3.3 |
February | 18.9 | 32.4 | 25.4 | ± 3.4 |
March | 22.4 | 34.4 | 27.5 | ± 3.0 |
April | 23.7 | 34.4 | 28.6 | ± 2.7 |
May | 26.5 | 33.5 | 29.7 | ± 2.1 |
June | 25.0 | 33.2 | 28.4 | ± 1.8 |
July | 25.3 | 30.6 | 26.7 | ± 0.9 |
August | 24.4 | 28.8 | 26.3 | ± 1.1 |
September | 24.2 | 32.7 | 26.9 | ± 1.8 |
October | 23.6 | 33.9 | 28.8 | ± 2.6 |
November | 21.4 | 33.4 | 27.4 | ± 3.0 |
December | 16.9 | 30.2 | 24.1 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mumbai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mumbai.