The table below shows the minimum, maximum and average °C Temperature over the year in Howrah.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 8.2 | 26.9 | 16.6 | ± 4.4 |
February | 14.0 | 33.1 | 23.2 | ± 4.2 |
March | 17.1 | 34.9 | 27.9 | ± 3.7 |
April | 22.0 | 35.8 | 28.9 | ± 3.1 |
May | 23.9 | 36.1 | 30.1 | ± 2.6 |
June | 25.4 | 37.6 | 30.2 | ± 2.5 |
July | 26.2 | 34.7 | 29.0 | ± 1.7 |
August | 26.2 | 33.5 | 29.0 | ± 1.7 |
September | 24.8 | 34.9 | 29.0 | ± 2.2 |
October | 19.7 | 35.5 | 27.2 | ± 3.2 |
November | 16.5 | 32.3 | 23.8 | ± 3.9 |
December | 9.9 | 27.9 | 18.5 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Howrah.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Howrah.