The table below shows the minimum, maximum and average °C Temperature over the year in Navi Mumbai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 15.9 | 30.8 | 22.9 | ± 3.7 |
February | 16.9 | 33.4 | 24.6 | ± 3.9 |
March | 19.3 | 36.0 | 26.9 | ± 3.6 |
April | 21.6 | 35.0 | 27.9 | ± 3.6 |
May | 23.4 | 34.8 | 28.6 | ± 2.8 |
June | 23.4 | 31.9 | 26.5 | ± 1.8 |
July | 23.5 | 27.9 | 24.9 | ± 0.7 |
August | 22.8 | 26.7 | 24.3 | ± 0.7 |
September | 21.3 | 29.7 | 24.7 | ± 1.7 |
October | 22.5 | 32.8 | 27.2 | ± 2.4 |
November | 19.8 | 31.8 | 25.9 | ± 3.1 |
December | 15.4 | 30.1 | 23.0 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Navi Mumbai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Navi Mumbai.