The table below shows the minimum, maximum and average °C Temperature over the year in Ashoknagar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 7.7 | 26.4 | 15.9 | ± 5.1 |
February | 11.6 | 31.1 | 20.2 | ± 5.0 |
March | 18.2 | 37.0 | 26.3 | ± 4.8 |
April | 23.4 | 41.0 | 31.1 | ± 4.7 |
May | 27.9 | 44.1 | 35.1 | ± 4.2 |
June | 23.9 | 42.5 | 32.5 | ± 4.2 |
July | 23.3 | 36.6 | 27.4 | ± 2.4 |
August | 23.0 | 30.8 | 26.4 | ± 1.6 |
September | 22.0 | 33.1 | 25.6 | ± 2.8 |
October | 18.5 | 34.6 | 26.4 | ± 4.1 |
November | 13.8 | 30.5 | 21.5 | ± 4.5 |
December | 7.2 | 24.0 | 15.1 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ashoknagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ashoknagar.