The table below shows the minimum, maximum and average °C Temperature over the year in Ayodhya.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.8 | 22.4 | 13.5 | ± 3.6 |
February | 11.7 | 29.6 | 19.8 | ± 4.3 |
March | 16.3 | 35.6 | 25.9 | ± 4.6 |
April | 20.6 | 38.0 | 29.8 | ± 4.3 |
May | 22.6 | 41.0 | 32.1 | ± 3.8 |
June | 26.5 | 40.3 | 32.7 | ± 3.1 |
July | 25.0 | 36.1 | 29.9 | ± 2.4 |
August | 25.4 | 35.4 | 29.1 | ± 2.0 |
September | 25.2 | 33.7 | 28.7 | ± 2.1 |
October | 17.8 | 33.6 | 26.0 | ± 3.8 |
November | 13.8 | 31.0 | 21.3 | ± 3.9 |
December | 7.1 | 23.6 | 15.6 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ayodhya.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ayodhya.