The table below shows the minimum, maximum and average °C Temperature over the year in Akram Nagar Gadhi.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.9 | 23.1 | 13.4 | ± 3.7 |
February | 9.3 | 28.5 | 18.3 | ± 4.5 |
March | 15.9 | 34.2 | 24.4 | ± 4.5 |
April | 20.3 | 38.2 | 29.1 | ± 4.3 |
May | 24.9 | 40.9 | 32.1 | ± 3.9 |
June | 26.6 | 40.9 | 33.2 | ± 3.1 |
July | 25.7 | 37.4 | 29.8 | ± 2.4 |
August | 25.3 | 33.6 | 28.6 | ± 1.8 |
September | 23.3 | 32.9 | 27.9 | ± 2.1 |
October | 16.6 | 33.0 | 25.0 | ± 4.0 |
November | 12.9 | 28.8 | 19.8 | ± 3.8 |
December | 5.2 | 22.7 | 13.8 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Akram Nagar Gadhi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Akram Nagar Gadhi.