The table below shows the minimum, maximum and average °C Temperature over the year in Chennai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 19.0 | 28.5 | 24.5 | ± 2.2 |
February | 18.9 | 30.5 | 25.4 | ± 2.6 |
March | 20.2 | 33.3 | 27.5 | ± 2.8 |
April | 26.4 | 35.2 | 30.0 | ± 2.1 |
May | 28.0 | 36.8 | 31.0 | ± 1.9 |
June | 27.3 | 35.7 | 31.1 | ± 2.1 |
July | 26.4 | 35.0 | 30.6 | ± 1.9 |
August | 26.2 | 34.0 | 29.6 | ± 2.0 |
September | 25.0 | 33.6 | 28.9 | ± 1.9 |
October | 23.9 | 32.8 | 27.9 | ± 1.9 |
November | 23.0 | 31.3 | 26.7 | ± 1.7 |
December | 21.6 | 29.9 | 25.6 | ± 1.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Chennai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Chennai.