The table below shows the minimum, maximum and average °C Temperature over the year in Ahmednagar.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.6 | 30.1 | 21.4 | ± 4.8 |
February | 15.1 | 34.1 | 24.1 | ± 4.9 |
March | 20.0 | 37.6 | 28.0 | ± 4.3 |
April | 23.9 | 39.3 | 31.0 | ± 4.1 |
May | 26.0 | 40.2 | 32.2 | ± 4.0 |
June | 22.6 | 36.3 | 27.0 | ± 3.0 |
July | 22.0 | 31.2 | 24.5 | ± 1.7 |
August | 21.3 | 29.0 | 24.1 | ± 1.9 |
September | 20.7 | 31.7 | 25.0 | ± 2.8 |
October | 20.2 | 33.8 | 27.2 | ± 3.6 |
November | 17.0 | 32.5 | 24.5 | ± 4.1 |
December | 11.8 | 31.0 | 21.3 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ahmednagar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ahmednagar.