The table below shows the minimum, maximum and average °C Temperature over the year in Jajpur Road.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 12.0 | 28.9 | 19.2 | ± 4.1 |
February | 15.3 | 34.4 | 24.1 | ± 4.2 |
March | 22.0 | 35.1 | 28.1 | ± 3.4 |
April | 20.4 | 36.4 | 29.1 | ± 3.3 |
May | 24.8 | 36.2 | 30.5 | ± 2.6 |
June | 24.4 | 38.7 | 29.8 | ± 2.8 |
July | 24.4 | 32.8 | 28.0 | ± 1.6 |
August | 24.8 | 32.9 | 27.9 | ± 1.7 |
September | 24.1 | 33.5 | 27.8 | ± 2.1 |
October | 20.7 | 34.3 | 26.9 | ± 3.0 |
November | 16.3 | 32.1 | 24.2 | ± 3.3 |
December | 11.4 | 27.5 | 19.6 | ± 3.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Jajpur Road.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Jajpur Road.