The table below shows the minimum, maximum and average °C Temperature over the year in Harfatarai.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 9.7 | 28.5 | 18.8 | ± 4.7 |
February | 12.8 | 33.4 | 23.3 | ± 4.6 |
March | 19.7 | 37.0 | 27.9 | ± 4.4 |
April | 22.8 | 40.4 | 31.1 | ± 4.2 |
May | 25.9 | 41.9 | 33.5 | ± 3.3 |
June | 23.7 | 37.2 | 30.0 | ± 3.1 |
July | 23.6 | 32.0 | 26.5 | ± 1.6 |
August | 23.1 | 31.9 | 25.9 | ± 1.6 |
September | 21.8 | 32.1 | 26.7 | ± 2.4 |
October | 18.8 | 33.3 | 26.0 | ± 3.4 |
November | 15.1 | 32.1 | 23.3 | ± 4.0 |
December | 10.1 | 27.2 | 19.0 | ± 3.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Harfatarai.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Harfatarai.