The table below shows the minimum, maximum and average cloud cover, 10th over the year in Shajapur.
The table below shows the minimum, maximum and average Cloud Cover by month in Shajapur.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 9.3 | 0.4 | ± 1.4 |
February | 0.0 | 10.0 | 1.5 | ± 2.8 |
March | 0.0 | 9.2 | 1.1 | ± 1.8 |
April | 0.0 | 9.9 | 1.5 | ± 2.4 |
May | 0.0 | 9.7 | 1.6 | ± 2.1 |
June | 0.0 | 10.0 | 3.7 | ± 3.1 |
July | 0.6 | 10.0 | 8.8 | ± 2.1 |
August | 3.1 | 10.0 | 9.2 | ± 1.4 |
September | 0.0 | 10.0 | 5.4 | ± 4.1 |
October | 0.0 | 8.9 | 1.1 | ± 1.8 |
November | 0.0 | 10.0 | 1.6 | ± 3.0 |
December | 0.0 | 10.0 | 1.0 | ± 2.5 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Shajapur.