The table below shows the minimum, maximum and average cloud cover, 10th over the year in Moolasagaram Rural.
The table below shows the minimum, maximum and average Cloud Cover by month in Moolasagaram Rural.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 9.7 | 1.4 | ± 2.5 |
February | 0.0 | 10.0 | 2.7 | ± 3.5 |
March | 0.0 | 9.9 | 2.4 | ± 2.8 |
April | 0.0 | 9.4 | 1.9 | ± 1.9 |
May | 0.0 | 10.0 | 3.9 | ± 3.0 |
June | 0.1 | 10.0 | 7.3 | ± 3.3 |
July | 1.2 | 10.0 | 9.4 | ± 1.4 |
August | 2.0 | 10.0 | 8.7 | ± 2.0 |
September | 0.1 | 10.0 | 7.4 | ± 2.8 |
October | 0.0 | 10.0 | 4.9 | ± 3.8 |
November | 0.0 | 10.0 | 4.1 | ± 3.6 |
December | 0.0 | 10.0 | 5.1 | ± 3.7 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Moolasagaram Rural.