The table below shows the minimum, maximum and average cloud cover, 10th over the year in Satyewala.
The table below shows the minimum, maximum and average Cloud Cover by month in Satyewala.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 10.0 | 1.5 | ± 2.9 |
February | 0.0 | 10.0 | 3.2 | ± 3.8 |
March | 0.0 | 10.0 | 1.8 | ± 2.5 |
April | 0.0 | 10.0 | 2.4 | ± 3.0 |
May | 0.0 | 9.8 | 1.7 | ± 2.3 |
June | 0.0 | 10.0 | 1.8 | ± 2.6 |
July | 0.0 | 9.8 | 3.1 | ± 2.3 |
August | 0.0 | 10.0 | 4.8 | ± 3.0 |
September | 0.0 | 10.0 | 2.8 | ± 2.7 |
October | 0.0 | 6.8 | 0.8 | ± 1.2 |
November | 0.0 | 10.0 | 2.0 | ± 3.0 |
December | 0.0 | 10.0 | 1.2 | ± 2.4 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Satyewala.