The table below shows the minimum, maximum and average cloud cover, 10th over the year in Bhorha.
The table below shows the minimum, maximum and average Cloud Cover by month in Bhorha.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 4.9 | 0.3 | ± 0.8 |
February | 0.0 | 10.0 | 1.8 | ± 3.0 |
March | 0.0 | 9.4 | 0.5 | ± 1.4 |
April | 0.0 | 9.9 | 1.7 | ± 2.2 |
May | 0.0 | 9.5 | 2.3 | ± 2.2 |
June | 0.0 | 10.0 | 4.9 | ± 3.0 |
July | 1.4 | 10.0 | 8.3 | ± 2.2 |
August | 1.1 | 10.0 | 8.0 | ± 2.2 |
September | 0.0 | 10.0 | 5.1 | ± 3.0 |
October | 0.0 | 10.0 | 1.5 | ± 2.6 |
November | 0.0 | 9.9 | 0.6 | ± 1.8 |
December | 0.0 | 10.0 | 1.1 | ± 2.8 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Bhorha.