The table below shows the minimum, maximum and average cloud cover, 10th over the year in Borbhatha Bet.
The table below shows the minimum, maximum and average Cloud Cover by month in Borbhatha Bet.
Parameter | Cloud Cover, /10th | |||
---|---|---|---|---|
Minimum | Maximum | Average | Stantard Deviation | |
January | 0.0 | 6.5 | 0.3 | ± 0.8 |
February | 0.0 | 10.0 | 1.3 | ± 2.7 |
March | 0.0 | 9.9 | 0.8 | ± 1.8 |
April | 0.0 | 10.0 | 0.5 | ± 1.8 |
May | 0.0 | 9.1 | 0.3 | ± 1.1 |
June | 0.0 | 9.9 | 3.5 | ± 2.9 |
July | 1.7 | 10.0 | 8.5 | ± 2.1 |
August | 2.4 | 10.0 | 8.7 | ± 1.8 |
September | 0.0 | 10.0 | 4.8 | ± 3.2 |
October | 0.0 | 9.7 | 1.2 | ± 1.6 |
November | 0.0 | 10.0 | 1.6 | ± 2.9 |
December | 0.0 | 10.0 | 1.4 | ± 3.0 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Borbhatha Bet.