The table below shows the minimum, maximum and average Relative Humidity during the month of January in Bapodar.
Day | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
1/Jan | 26.3 | 61.7 | 42.3 | ± 13.0 |
2/Jan | 34.9 | 72.3 | 51.3 | ± 12.5 |
3/Jan | 36.5 | 76.5 | 56.8 | ± 14.2 |
4/Jan | 38.8 | 87.0 | 65.5 | ± 18.9 |
5/Jan | 44.9 | 88.5 | 71.9 | ± 16.8 |
6/Jan | 41.3 | 91.8 | 67.4 | ± 17.7 |
7/Jan | 32.2 | 82.6 | 58.0 | ± 18.3 |
8/Jan | 29.2 | 74.9 | 51.2 | ± 15.5 |
9/Jan | 39.0 | 69.2 | 55.4 | ± 11.5 |
10/Jan | 45.2 | 68.3 | 56.8 | ± 9.5 |
11/Jan | 40.3 | 67.5 | 53.5 | ± 8.8 |
12/Jan | 44.2 | 61.9 | 53.9 | ± 6.2 |
13/Jan | 43.5 | 68.4 | 57.9 | ± 10.1 |
14/Jan | 44.8 | 72.8 | 59.4 | ± 10.9 |
15/Jan | 43.2 | 64.5 | 54.6 | ± 8.3 |
16/Jan | 42.2 | 77.5 | 60.3 | ± 13.0 |
17/Jan | 56.1 | 90.9 | 76.0 | ± 13.9 |
18/Jan | 44.7 | 91.4 | 72.3 | ± 17.2 |
19/Jan | 37.3 | 95.8 | 66.2 | ± 20.1 |
20/Jan | 32.9 | 78.5 | 54.1 | ± 15.6 |
21/Jan | 39.6 | 79.4 | 59.2 | ± 15.1 |
22/Jan | 52.7 | 87.7 | 72.7 | ± 14.7 |
23/Jan | 46.9 | 88.4 | 70.8 | ± 16.5 |
24/Jan | 35.4 | 85.2 | 62.9 | ± 19.0 |
25/Jan | 39.9 | 82.8 | 65.9 | ± 17.4 |
26/Jan | 34.9 | 87.8 | 66.5 | ± 19.4 |
27/Jan | 37.7 | 87.2 | 66.9 | ± 18.1 |
28/Jan | 35.4 | 86.7 | 66.1 | ± 19.6 |
29/Jan | 35.7 | 87.8 | 64.1 | ± 20.1 |
30/Jan | 32.0 | 82.2 | 56.1 | ± 17.5 |
31/Jan | 36.3 | 74.5 | 58.6 | ± 14.5 |
The graph below shows the minimum, maximum and average Relative Humidity during the month of January in Bapodar.
The graph below shows the diurnal variation (day and night) Relative Humidity during the month of January in Bapodar.